Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, Harshit | - |
| dc.contributor.author | Swarnim | - |
| dc.contributor.author | Shankhwar, Kalpana (Advisor) | - |
| dc.date.accessioned | 2026-04-15T14:34:07Z | - |
| dc.date.available | 2026-04-15T14:34:07Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1891 | - |
| dc.description.abstract | We have done work on making a software in unity 3D which can be used in industry for 3D visualization of shapes. We are going to briefly discuss what we have done by having an introduction, literature review, methodology and references. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | 3D Visualization | en_US |
| dc.title | Development of an immersive and intuitive user interface of a CAD modelling tool using virtual reality | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021051_BTP_Report - Harshit Raj.pdf Restricted Access | 144.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.