Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1929| Title: | Numin: developing a near real-time machine-learning competition/tournament based on Indian financial markets. |
| Authors: | Gera, Ashutosh Shroff, Gautam (Advisor) |
| Keywords: | Algorithmic Trading Machine Learning Dynamic Ensembling Strategy Optimization |
| Issue Date: | 22-Nov-2024 |
| Publisher: | IIIT-Delhi |
| Abstract: | The project is an integrated trading system and tournament platform designed to leverage advanced algorithmic trading strategies using the Numin API. The system encompasses a com- prehensive suite of tools for data acquisition, strategy development, and performance evaluation. The platform facilitates the implementation of various trading strategies, including Weighted Majority Algorithm (WMA) ensembles, and provides a user-friendly interface for participants to engage in trading competitions. The project also emphasizes the importance of data-driven decision-making, utilizing machine learning techniques for predictive analytics and strategy optimization. By combining robust backend functionalities with an intuitive frontend built on the Anvil framework, this project aims to enhance the trading experience for both novice and experienced traders, fostering a collaborative environment for strategy testing and refinement. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1929 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashutosh_BTP_Report_FirstHalf - Ashutosh Gera.pdf Restricted Access | 785.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.