Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1942| Title: | Autoencoders and kalman filters for generative AI |
| Authors: | Singh, Ankit Kumar Choudhary, Aayush Kumar, Saurabh Kumar, Vibhor (Advisor) |
| Keywords: | LSTM Autoencoder Kalman Filter Deep Learning |
| Issue Date: | 27-Nov-2024 |
| Publisher: | IIIT-Delhi |
| Abstract: | With the growing complexity of models like ChatGPT, LLaMA, and other Generative AI mod- els, which demand significant computational resources, applying them in resource-constrained environments becomes a major challenge. This project aims to design a lightweight model for text data using a combination of Autoencoders and Kalman Filters. The goal is to build an efficient model that can perform tasks such as text classification, sentiment analysis, and se- quence modeling without relying on heavy computational resources. This approach will make the model smaller and faster, allowing it to perform well in real-time text processing on devices with limited resources. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1942 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP _REPORT - Ankit Kumar Singh.pdf Restricted Access | 343.49 kB | Adobe PDF | View/Open Request a copy | |
| BTP_2021118_submission - Aayush Choudhary.pdf Restricted Access | 343.27 kB | Adobe PDF | View/Open Request a copy | |
| BTP_Report_2020541 - Saurabh Kumar.pdf Restricted Access | 343.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.