Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1952Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vatsayan, Hitesh | |
| dc.contributor.author | Kurda, Shivam | |
| dc.contributor.author | Grover, Anuj (Advisor) | |
| dc.date.accessioned | 2026-04-21T10:52:38Z | |
| dc.date.available | 2026-04-21T10:52:38Z | |
| dc.date.issued | 2024-11-25 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1952 | |
| dc.description.abstract | This project introduces a platform to streamline workflow management in the Electronics System Design and Manufacturing (ESDM) sector. This is a B2B platform which connects Businesses in the ESDM sector with the most suitable service providers for each stage of production, leveraging a comprehensive database of vendors. In the future we are looking to integrate our platform with a recommendation engine which will enable businesses to get recommendations of products and suppliers as per their requirements. By simplifying vendor selection and enhancing operational transparency, the platform aims to reduce delays and improve productivity across the supply chain. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Electronics System Design and Manufacturing | en_US |
| dc.subject | Management | en_US |
| dc.subject | Supply Chain | en_US |
| dc.title | Platform to enable ESDM workflow management | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP REPORT_ESDM_WORKFLOW_2021392 (1) - Hitesh Vatsayan.pdf Restricted Access | 86.1 kB | Adobe PDF | View/Open Request a copy | |
| BTP REPORT_ESDM_WORKFLOW_2021419 - Shivam Kurda.pdf Restricted Access | 86.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.