Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Aman | - |
| dc.contributor.author | Keshwani, Sonal (Advisor) | - |
| dc.date.accessioned | 2026-04-22T10:11:39Z | - |
| dc.date.available | 2026-04-22T10:11:39Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1956 | - |
| dc.description.abstract | At the heart of product design lies the spark of creativity, where new ideas are born. Enter ”Idea Inspire,” a game-changing tool designed to help designers unleash their creativity. By tapping into both natural and artificial systems, Idea Inspire offers a treasure trove of inspira- tion through its easy-to-use database and search feature. Idea Inspire revolutionizes the design process, making it simpler for designers to discover fresh ideas and bring them to life. With its automated search capability and diverse sources of inspiration, Idea Inspire paves the way for innovation like never before. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Retrieval of analogies | en_US |
| dc.subject | Bio-inspired Design | en_US |
| dc.subject | Gemini | en_US |
| dc.subject | Prompt | en_US |
| dc.subject | Retrieval-Augmented Generation | en_US |
| dc.title | Supporting the development of idea inspire for novel idea generation at the conceptual stage of designing | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Detailed_Report - Aman Sharma.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.