Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Daksh | - |
| dc.contributor.author | Sharma, Ojaswa (Advisor) | - |
| dc.date.accessioned | 2026-04-23T08:38:15Z | - |
| dc.date.available | 2026-04-23T08:38:15Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1960 | - |
| dc.description.abstract | This paper explores the problem of motion transfer between 3D non-isometric shapes. The re- search addresses the challenge of transferring motion between shapes that do not share identical geometric properties, which is often encountered in real-world scenarios. The project outlines a pipeline involving shape matching and motion transfer. The literature review reveals key ad- vancements and gaps in the field, while the proposed framework aims to contribute new method- ologies for handling complex transformations. The project is partially implemented, with shape matching algorithms defined, while the motion transfer pipeline is under development. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Computer Graphics | en_US |
| dc.subject | Motion Transfer | en_US |
| dc.subject | Deformation Transfer | en_US |
| dc.subject | 3D Object Representation | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Non - rigid motion transfer between non - isometric 3D bodies | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_InterimReport - Daksh Pandey.pdf Restricted Access | 124.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.