Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2024| Title: | Visual ocean wave analytics |
| Authors: | Garg, Navyam Sharma, Tizil Anand, Saket (Advisor) |
| Keywords: | Machine Learning Deep Learning Computer Vision Video Analysis |
| Issue Date: | 12-Dec-2024 |
| Publisher: | IIIT-Delhi |
| Abstract: | Accurate prediction and tracking of ocean wave dynamics especially near the beach side are important for enhancing the safety and experience of surfers. This study presents a deep learning based approach that uses computer vision techniques to forecast wave break timings and positions. The proposed method employs a CNN architecture trained on manually annotated video data to analyze and predict wave break and positions. The model is designed to provide realistic predictions within a short time frame of few seconds, enabling surfers to assess the conditions and make decisions about whether to paddle or not. This study also highlights the potential of integrating deep learning into ocean wave analytics for real-time applications. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/2024 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_report_Navyam_Tizil - Navyam Garg.pdf Restricted Access | 14.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.