Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2028| Title: | Automatic partitioning of parallel programs on heterogeneous multicore processors |
| Authors: | Kansal, Rohak Gupta, Samridh Kumar, Vivek (Advisor) |
| Keywords: | OpenCL Automatic Partitioning Heterogeneous Multicore Processors |
| Issue Date: | 27-Nov-2024 |
| Publisher: | IIIT-Delhi |
| Abstract: | With the advent of hybrid CPUs integrated with GPUs, achieving peak performance and energy efficiency necessitates the effective utilization of all available resources. This project explores workload partitioning strategies for heterogeneous multicore processors, leveraging tools like Intel PCM for CPU analysis and OpenCL for GPU-based computations. A key focus was on implementing custom convolution functions and analyzing metrics such as frequency scaling and power consumption. Significant challenges were encountered, including device compatibility issues and optimization of custom functions. Results indicate that OpenCL enables successful GPU and CPU operations, but limitations with simultaneous device detection and slower custom implementations compared to PyTorch underline the need for further refinement. Future directions include addressing these challenges, optimizing workload distribution, and expanding scalability to larger datasets. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/2028 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_Rohak Kansal_Samridh Gupta - Rohak Kansal.pdf Restricted Access | 582.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.