Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Audrik | - |
| dc.contributor.author | Majumdar, Diptapriyo (Advisor) | - |
| dc.date.accessioned | 2026-08-31T14:43:42Z | - |
| dc.date.available | 2026-08-31T14:43:42Z | - |
| dc.date.issued | 2024-12-02 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2061 | - |
| dc.description.abstract | This report delves into the parameterized complexity of classical graph problems under matroid constraints. By exploring Independent Stable Set and various vertex-cut problems, we develop efficient algorithms leveraging advanced techniques such as flow augmentation and representative families. The focus is on algorithmic insights for Independent Stable Set in d-degenerate graphs, as well as matroidal extensions of (s, t)-cut. These results provide a deeper understanding of the interplay between graph theory and matroid theory. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Parameterized Complexity | en_US |
| dc.subject | Graph Algorithms | en_US |
| dc.subject | Matroid Constraints | en_US |
| dc.title | Parameterized complexity of graph problems with matroid constraints | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_Version4 - Audrik IIITD.pdf Restricted Access | 227.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.