Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Ashwin | - |
| dc.contributor.author | Gupta, Richa (Advisor) | - |
| dc.date.accessioned | 2026-09-02T06:03:22Z | - |
| dc.date.available | 2026-09-02T06:03:22Z | - |
| dc.date.issued | 2025-07-25 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2072 | - |
| dc.description.abstract | This project builds upon the previous version of TacTile, which was developed in the prior semester using an EfficientNetV2-B0 and YOLO-based backbone. In the current version, we transitioned to using the MediaPipe Hand Landmark detector combined with a plain JSON file to store coordinates of the desired regions. To improve the robustness of the application, we have now trained a YOLOv8 model specifi- cally on cropped map regions. This enhancement ensures that the application functions reliably regardless of the phone’s height or position, as long as it remains parallel to the map surface. We are still using mediapipe for Hand Landmark ditector. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Career guidance | en_US |
| dc.subject | Personalized mentorship | en_US |
| dc.subject | Educational platform | en_US |
| dc.subject | Structured courses | en_US |
| dc.subject | Financial guidance | en_US |
| dc.title | Designing Tactile graphics for the blind and visually impaired | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Btech_thesis (2) - Ashwin Verma.pdf Restricted Access | 5.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.