Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Arpan | - |
| dc.contributor.author | Bhattacharya, Arani (Advisor) | - |
| dc.contributor.author | Maity, Mukulika (Advisor) | - |
| dc.date.accessioned | 2026-09-03T15:03:29Z | - |
| dc.date.available | 2026-09-03T15:03:29Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2090 | - |
| dc.description.abstract | QUIC, for Quick UDP Internet Connections, is a transport protocol that provides improvements to traditional transport protocols through the user of low latency communication, integrated se curity, and multipath capabilities. In this project we evaluate the QUIC protocol with the Picoquic library. In this work, we develop a video streaming server using Picoquic and investi gate the multipath features. The video streaming implementation worked, but problems were encountered with multipathing because of bugs in the Picoquic library. This report describes the methodology, the implementation, the results, and the ongoing work in tackling the library’s issues. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | QUIC | en_US |
| dc.subject | Picoquic | en_US |
| dc.subject | Video Streaming | en_US |
| dc.subject | Multipath Communication | en_US |
| dc.subject | Protocol Evaluation | en_US |
| dc.title | Evaluation of QUIC protocol | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation_Of_QUIC_protocol - Arpan Kumar.pdf Restricted Access | 146.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.