Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Atharv | - |
| dc.contributor.author | Shit, Supratim (Advisor) | - |
| dc.date.accessioned | 2026-09-05T10:38:24Z | - |
| dc.date.available | 2026-09-05T10:38:24Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2100 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Matrix's structure | en_US |
| dc.subject | k-means clustering | en_US |
| dc.title | Deterministic coreset project | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kmeans clustering with straight line as centers - Atharv Srivastava.pdf Restricted Access | 210.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.