Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | U K, Sarvajeet | - |
| dc.contributor.author | Goel, Lakshay | - |
| dc.contributor.author | Rajput, Nabh | - |
| dc.contributor.author | Bagler, Ganesh (Advisor) | - |
| dc.date.accessioned | 2026-09-09T15:00:01Z | - |
| dc.date.available | 2026-09-09T15:00:01Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2119 | - |
| dc.description.abstract | This report presents the development of robust search APIs for FlavorDB2, an advanced database of flavor molecules and their associated properties, aimed at enhancing data accessibility and usability for researchers in computational gastronomy and food science. The project involved migrating raw CSV datasets to a MongoDB database, followed by the implementation of RESTful APIs using the Spring Boot framework. The APIs enable complex and multidimensional queries, allowing users to retrieve data based on molecular identifiers, regulatory statuses, food categories, and synthesis processes. Advanced features like query filtering and aggregation ensure precise results and scalability. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Computational Gastronomy | en_US |
| dc.subject | Food science | en_US |
| dc.subject | FlavorDB2 | en_US |
| dc.title | Development of search APIs for flavorDB2: BTech project in API creation and data management | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report-2 - Sarvajeeth U K.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.