Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ujjwal, Abhinav | - |
| dc.contributor.author | Kumar, Ameya | - |
| dc.contributor.author | Sharma, Anjaneya | - |
| dc.contributor.author | Kashyap, Bhaskar | - |
| dc.contributor.author | Tanwar, Vaibhav | - |
| dc.contributor.author | Anand, Saket (Advisor) | - |
| dc.contributor.author | Jalote, Pankaj (Advisor) | - |
| dc.date.accessioned | 2026-09-12T05:28:27Z | - |
| dc.date.available | 2026-09-12T05:28:27Z | - |
| dc.date.issued | 2024-12-01 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2128 | - |
| dc.description.abstract | This project focuses on developing practical tools for wildlife monitoring, specifically addressing two key conservation needs: counting large bird flocks and analyzing camera trap images from wildlife habitats. Our work centers on two platforms: BirdCount, designed for monitoring Amur Falcon populations in Northeast India, and CaTRAT (Camera Trap Recognition and Analysis Tool), which processes and analyzes camera trap images for wildlife identification and population studies. The first phase of development establishes the foundation through a modern web interface built with React, focusing on user-friendly image annotation tools and robust data management systems. This infrastructure supports essential features like image upload, automated counting, manual correction capabilities, and administrative oversight for data validation. The second phase will enhance the systems’ analytical capabilities, particularly in species identification and population counting. This project aims to provide reliable tools that can be effectively used in field conditions by wildlife researchers and forest department personnel. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Wildlife Monitoring | en_US |
| dc.subject | Bird Population Counting | en_US |
| dc.subject | Camera Trap Analysis | en_US |
| dc.subject | Data Management Systems | en_US |
| dc.title | Human-in-the-loop visual wildlife monitoring systems | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report - Ameya Kumar.pdf Restricted Access | 7.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.