Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, Shantanu | - |
| dc.contributor.author | Khatana, Aryan | - |
| dc.contributor.author | Kudiyal, Aman | - |
| dc.contributor.author | Madaan, Chirag | - |
| dc.contributor.author | Shankhwar, Kalpana (Advisor) | - |
| dc.date.accessioned | 2026-09-15T12:31:50Z | - |
| dc.date.available | 2026-09-15T12:31:50Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2153 | - |
| dc.description.abstract | This research presents an advanced methodology for structural design through the integration of topology optimization (TO) and machine learning (ML), addressing the limitations of traditional design processes in terms of efficiency and scalability. While the initial approach using TOPY for dataset generation proved computationally inefficient, this work focuses on overcoming data challenges by identifying and leveraging alternative tools for 3D dataset creation. Specifically, the DL4TO library was utilized as a starting point for dataset development, although its limited dataset size necessitated further data augmentation. Finite element methods were explored, including PETSc (found computationally inefficient), COMSOL (limited by data export issues), and Altair, which demonstrated robust capabilities for simulation and data export. The study integrates the data from DL4TO with additional 3D datasets generated using Altair to train a deeper 3D U-Net architecture, optimizing material distributions under varied load and boundary conditions. Preliminary results show that this enhanced architecture significantly improves prediction accuracy and scalability for 3D structural optimization tasks. The proposed methodology not only streamlines the optimization process but also establishes a framework for integrating high quality datasets and ML-driven TO models, paving the way for future advancements in engineering design automation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Topology Optimization | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Finite Element Methods | en_US |
| dc.title | Topology optimization using machine learning | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Monsoon2024_Report_TOML - Aman Kudiyal.pdf Restricted Access | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.