Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goswami, Vignesh | - |
| dc.contributor.author | Shah, Rajiv Ratn (Advisor) | - |
| dc.date.accessioned | 2026-09-17T08:27:46Z | - |
| dc.date.available | 2026-09-17T08:27:46Z | - |
| dc.date.issued | 2024-12-01 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2163 | - |
| dc.description.abstract | Web development for interactive systems has revolutionized the way digital platforms operate, focusing on seamless integration of backend processing, intuitive frontend interfaces, and real-time interactivity. These systems cater to diverse applications, such as notification management, multimedia handling, and AI-driven automation, by leveraging modern technologies like microservices, APIs, and serverless architectures. Backend innovations ensure robust data management, real-time updates, and AI model integration, while frontend advancements prioritize user experience through responsive interfaces and efficient data visualization. However, challenges like scalability, real-time synchronization, and data privacy persist, driving developers to adopt solutions like cloud-edge computing, enhanced AI integration, and regulatory compliance measures. Emerging trends, including multimodal interaction and serverless computing, promise to elevate the functionality and performance of web systems further. This paper explores the development, applications, challenges, and future directions of interactive web systems, highlighting their transformative potential across industries such as task management, multimedia analysis, and real-time collaboration. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Web Development | en_US |
| dc.subject | Backend Development | en_US |
| dc.subject | Frontend Development | en_US |
| dc.subject | AI Integration | en_US |
| dc.title | Web development for different interesting systems | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP-Web Development for Different Interesting Systems - Vignesh Goswami.pdf Restricted Access | 236.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.