Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Vishal | - |
| dc.contributor.author | Shah, Rajiv Ratn (Advisor) | - |
| dc.date.accessioned | 2026-09-18T11:24:32Z | - |
| dc.date.available | 2026-09-18T11:24:32Z | - |
| dc.date.issued | 2024-11-26 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2170 | - |
| dc.description.abstract | This report presents a novel architecture for accident anticipation and localization in autonomous driving, integrating monocular depth-enhanced 3D modeling with large language models (LLMs). The system leverages advanced feature extraction techniques, such as MobileNetv2 and Cascade R-CNN, combined with attention mechanisms to process real-time dashcam video inputs. A dual vision attention mechanism enhances feature representation, while a dynamic object attention mechanism prioritizes high-risk objects. The architecture incorporates a GRU-based accident anticipation module and an attention-driven accident localization module to predict accident probabilities and identify hazardous objects. Finally, the model generates real-time verbal alerts using LLMs, offering contextually relevant warnings to passengers, enhancing safety and aware ness. This hybrid approach aims to improve both accident prediction accuracy and anticipation time, making it suitable for deployment in real-world autonomous driving systems. The model’s effectiveness is evaluated using metrics like average precision (AP) and mean Time to Accident (mTTA). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Accident Anticipation | en_US |
| dc.subject | Monocular Depth | en_US |
| dc.subject | 3D Modeling | en_US |
| dc.subject | Autonomous Driving | en_US |
| dc.title | Multimodal stream processing for accident detection | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_2021575 - Vishal Singh.pdf Restricted Access | 197.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.