Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, Navvrat | - |
| dc.contributor.author | Anand, Saket (Advisor) | - |
| dc.date.accessioned | 2026-09-18T11:30:47Z | - |
| dc.date.available | 2026-09-18T11:30:47Z | - |
| dc.date.issued | 2024-04-26 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2171 | - |
| dc.description.abstract | This thesis project, titled Multi-Modal Sensor Fusion for Geometric and Semantic Scene Understanding with Graphs, aims to highlight the constraints inherent in sensors such as LiDAR and cameras and highlight current tools and algorithms for clear interpretation of the environment to occupancy grid. We propose a solution using late fusion for these sen sors, then apply the Kalman filter to the fused data to estimate the detected obstacle’s state. The information derived from this process will then be integrated into the occupancy grid for enhanced accuracy and navigational utility. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Autonomous Driving | en_US |
| dc.subject | Deep Fusion | en_US |
| dc.subject | Early Fusion | en_US |
| dc.subject | Multi-Modal Sensor Fusion | en_US |
| dc.subject | Occupancy Grid | en_US |
| dc.title | Multi-modal sensor fusion for geometric and semantic scene understanding with graphs | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multi_Modal_Sensor_Fustion_for_Geometric_and_Semantic_Understanding (12) - Navvrat Rao.pdf Restricted Access | 3.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.