Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Akif Ahmed | - |
| dc.contributor.author | Raman, Rajiv (Advisor) | - |
| dc.contributor.author | Bera, Debajyoti (Advisor) | - |
| dc.contributor.author | Sharma, Ojaswa (Advisor) | - |
| dc.date.accessioned | 2015-12-03T09:50:01Z | - |
| dc.date.available | 2015-12-03T09:50:01Z | - |
| dc.date.issued | 2015-12-03T09:50:01Z | - |
| dc.identifier.uri | https://repository.iiitd.edu.in/jspui/handle/123456789/349 | - |
| dc.description.abstract | Range Tree is a geometrical data structure used to store data in d-dimensions. In order to store larger amount of data in external memory, we need an I/O efficient algorithm. There are many I/O efficient algorithms designed like buffer trees but we need to implement these algorithm designs and evaluate its performance.According to our study, there is no implementation of 2- dimensional I/O efficient range trees available. In this work, we have implemented range trees using buffer technique in 1-dimension and 2-dimensions. Range Tree data structure is used to answer range search queries in an I/O efficient manner. We have evaluated I/O efficient Buff er Range Trees with different set of parameters like buffer size, number of input elements and block size. We did our experiments and evaluation with a randomly generated data set and geographical latitude-longitude data of Open Street Maps. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | External memory(or EM) | en_US |
| dc.subject | Input/Output(or I/O) | en_US |
| dc.subject | Range search trees | en_US |
| dc.subject | Buffer technique | en_US |
| dc.subject | Standard template library for extra Large data set(or STXXL) | en_US |
| dc.subject | External memory algorithms | en_US |
| dc.subject | I/O Algorithms | en_US |
| dc.subject | Out-of-core computations | en_US |
| dc.title | Implementation and evaluation of I/O efficient range trees | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT13032.pdf | 760.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.