Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
| Issue Date | Title | Author(s) |
| 2017-06 | Citadels in cyberspace | Rawat, Madhur; Chakravarty, Sambuddho (Advisor) |
| 2017-07 | Action recognition in egocentric videos | Verma, Sagar; Arora, Chetan (Advisor) |
| 2017-05 | Multiple valued current mode logic circuits | Tarun, Kunwar; Hashmi, Mohammad S. (Advisor) |
| 2017-08 | Visual tracking using analysis dictionary learning | Sitani, Divya (Advisor); Subramanyam, A V (Advisor); Majumdar, Angshul (Advisor) |
| 2017 | User identities across social networks: quantifying linkability and nudging users to control linkability | Chandok, Srishti; Kumaraguru, Ponnurangam (Advisor) |
| 2017 | A comparative study of correlation measures for the application of anomaly detection in data streams | Khatri, Sagar; Goyal, Vikram (Advisor) |
| 2017 | Modeling and implementation of real-time animal detection module for mobility assistant for visually impaired (MAVI) system | Verma, Richa; Arora, Chetan (Advisor) |
| 2017 | AnonSocialMix: anonymous p2p file sharing over social networks | Mukherjee, Rajdeep; Chakravarty, Sambuddho (Advisor) |
| 2017-07 | Assessment and improvement of predictive value of complexity based features for sepsis prediction | Gupta, Priyanka; Sethi, Tavpritesh (Advisor); Goyal, Vikram (Advisor) |
| 2017-07 | Modelling and implementation of real time texture detection module for mobility assistant for visually impaired system (MAVI) | Agarwal, Prerna; Arora, Chetan (Advisor) |
| 2017-06 | Question answering system based on sentence similarity | Kashif, Mohammed; Arora, Chetan (Advisor) |
| 2017-07 | Use of smartphone's microphone sensor to estimate rate of respiration | Phokela, Kanchanjot Kaur; Naik, Vinayak (Advisor) |
| 2017-05 | Design and analysis of LSH based techniques for inner product | Guntakindapalli, Venkatesh; Bera, Debajyoti (Advisor) |
| 2017-06 | ST-optics: a spatial-temporal clustering algorithm with time recommendations for taxi services | Malhan, Avni; Gunturi, Venkata M. Viswanath (Advisor); Naik, Vinayak (Advisor) |
| 2017-05 | Local re-adjustment based approaches for load balanced network voronoi diagram | Mehta, Ankita; Gunturi, Venkata M. Viswanath (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15