Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/537| Title: | A comparative study of correlation measures for the application of anomaly detection in data streams |
| Authors: | Khatri, Sagar Goyal, Vikram (Advisor) |
| Keywords: | MIC Distance correlation |
| Issue Date: | 2017 |
| Abstract: | We study two measures namely maximal information coefficient (MIC) and distance correlation (dCor) for the application anomaly detection. MIC is based on the concept of information theory and measures the mutual information between two variables. dCor uses distances between observations for its calculation. Both of these measures are considered better than the classical Pearson Correlation coefficient that has been the main measure for many decades. The main reported issue with the Pearson correlation measure is to not guaranteeing independence between variables even in the case of coefficient value being zero. Furthermore, it is very sensitive to outliers and assumes continuous normally distributed data for its working. We experimentally study the efficacy of MIC and dCor measures over energy data for different experimental settings, i.e. windows size, overlapping threshold and anomaly threshold. We observe that MIC consistently outperforms dCor. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/537 |
| Appears in Collections: | Year-2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT15055- Sagar Khatri.pdf | 4.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.