Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Abhishek | - |
| dc.contributor.author | Jain, Siddharth | - |
| dc.contributor.author | Singh, Pushpendra (Advisor) | - |
| dc.date.accessioned | 2017-11-13T05:55:55Z | - |
| dc.date.available | 2017-11-13T05:55:55Z | - |
| dc.date.issued | 2017-04-18 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/554 | - |
| dc.description.abstract | In India, patients with severe mental illnesses (SMI) generally have their family members as caregivers. It becomes difficult for the caregiver to monitor the patients activites and behavior closely and communicate the same to the doctor. A close analysis of patients behaviour can lead to interesting insights which could further help in his/her treatment. Harmony is an attempt to fill this communication gap between the patient, caregiver and doctor. Apart from monitoring a patients usage of the phone, it also asks the caregiver to enter the daily activities of the patient. All this data is saved on a cloud platform which can be used by the doctors anytime via the web portal. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Patient | en_US |
| dc.subject | Caregiver | en_US |
| dc.subject | GCM | en_US |
| dc.subject | FreeSwitch | en_US |
| dc.title | Harmony: mHealth framework for managing severe mental illnesses | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhishek Jain_2013004, Siddharth Jain_2013161.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.