Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/584| Title: | Cloud based temperature monitoring solution |
| Authors: | Sharma, Siddhant Naik, Vinayak (Advisor) |
| Keywords: | Internet of things Dashboard Internet |
| Issue Date: | 18-Apr-2017 |
| Abstract: | With the term coined in 1985, Internet of Things (IoT) has been an idea that was always on the minds of researchers, but not quite there yet in implementation. However, with the heavy penetration of the Internet in the world today, the idea of IoT has come to fruition. IoT is the inter-networking of physical devices called 'things' or 'smart devices' which might include vehicles, buildings and other items embedded with electronics, software, sensors, actuators, and network connectivity that enable these objects to collect and exchange data. With the total number of devices expected to reach 50 Billion by 2020, many companies have launched their solutions in this domain. This thesis explores some of them and uses them to build a robust and comprehensive temperature monitoring solution. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/584 |
| Appears in Collections: | Year-2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Siddhant Sharma_2013160.pdf Restricted Access | 869.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.