Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/585| Title: | Comparing 4G internet speeds provided by different ISPs |
| Authors: | Sharma, Soumya Naik, Vinayak (Advisor) |
| Keywords: | Mobile computing Pre-installation Smartphone |
| Issue Date: | 17-Nov-2016 |
| Abstract: | With multiple mobile applications for a single function in the market, there is a need to look into the resources the application utilizes as well. In this study, we focus on which resources a particular mobile application uses and the capacity it uses them in. This semester, our main focus was on the utilization of data usage. We compared the 4G speeds between different Internet Service Providers (ISPs) and compared the existing applications in the market to be able to measure speed. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/585 |
| Appears in Collections: | Year-2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soumya Sharma_2013106.pdf Restricted Access | 506.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.