Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/587Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sengupta, Srishti | - |
| dc.contributor.author | Gupta, Naman | - |
| dc.contributor.author | Naik, Vinayak (Advisor) | - |
| dc.date.accessioned | 2017-11-14T09:00:30Z | - |
| dc.date.available | 2017-11-14T09:00:30Z | - |
| dc.date.issued | 2017-04-18 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/587 | - |
| dc.description.abstract | With the advent of the Internet of things, privacy and security of sensitive data has become a major concern. IoT devices generate a lot of data, and we need this data to go over the Internet in a secure manner. To solve privacy and security concerns we demonstrate a solution to monitor all home IOT devices and their communication using a simple Dashboard. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Security | en_US |
| dc.subject | Internet of things | en_US |
| dc.subject | Privacy | en_US |
| dc.title | Firewall for internet of things | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Srishti Sengupta_2013108, Naman Gupta_2013064.pdf Restricted Access | 2.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.