Year-2018
: [7]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
| Issue Date | Title | Author(s) |
| 2018 | PickMe : task allocation in mobile crowdsensing | Bajaj, Garvita; Singh, Pushpendra (Advisor) |
| 2018-12 | Detecting anomalous energy consumption in buildings using smart meter data | Lone, Haroon Rashid; Singh, Pushpendra (Advisor) |
| 2018-05 | Forensics enabled secure mobile computing system for enterprises | Govindaraj, Jayaprakash; Gupta, Gaurav (Advisor); Chang, Donghoon (Advisor) |
| 2018-11 | Unraveling representations for face recognition : from handcrafted to deep learning | Goswami, Gaurav; Singh, Richa (Advisor); Vatsa, Mayank (Advisor) |
| 2018-05 | Digital forensics 2.0: an automated, efficient, and privacy preserving digital forensic investigation framework | Verma, Robin; Gupta, Gaurav (Advisor); Chang, Donghoon (Advisor) |
| 2018-04 | Code variants and their retrieval using knowledge discovery based approaches | Vinayakarao, Venkatesh; Purandare, Rahul (Advisor) |
| 2018-03 | Middleware systems and analytics for energy
management in buildings | Arjunan, Pandarasamy; Singh, Amarjeet (Advisor); Singh, Pushpendra (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7