Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalra, Harshvardhan | |
| dc.contributor.author | Vatsa, Mayank (Advisor) | |
| dc.contributor.author | Singh, Richa (Advisor) | |
| dc.date.accessioned | 2018-09-24T10:44:41Z | |
| dc.date.available | 2018-09-24T10:44:41Z | |
| dc.date.issued | 2018-07-06 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/664 | |
| dc.description.abstract | Current face recognition systems make extensive use of class-wise disparate features drawn from faces in order to achieve state-of-the-art performances. However, there exists a multitude of information in a given image that is filtered out due to the current systems being restricted to focusing entirely on a face. This information prominently includes co-occurrence of certain individuals together, an individual’s gait or frequently visited locations. We have designed a system to utilize such context-based information as an additional biometric score which is fused with the score obtained by state-of-the-art recognition systems to theoretically improve the performance of our vanilla recognition systems. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.title | Context-aware face recognition | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Harshvardhan Kalra_2014043.pdf Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.