Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Tarun Kumar | |
| dc.contributor.author | Chakravarty, Sambuddho (Advisor) | |
| dc.date.accessioned | 2018-09-24T11:24:28Z | |
| dc.date.available | 2018-09-24T11:24:28Z | |
| dc.date.issued | 2018-04-18 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/668 | |
| dc.description.abstract | This report presents a detailed study of the Internet censorship in India. We consolidated a list of potentially blocked websites from various public sources and checked their accessibility from 9 popular ISPs within the country. Our results indicate that the censorship mechanism varies across networks: some are blocked at the DNS level while others at the HTTP level. In this study, we first demonstrate that existing censorship detection tools like OONI results in high false positives and negatives. Thus, we developed our own approach for identifying censorship policy and mechanism, which relies on human intervention for confermation of blocked instances.After identifying the censorship infrastructure | poisoned resolvers for DNS and middleboxes for HTTP filtering, we highlight upon two aspects. First, how well the censorship infrastructure covers the ISP and second, how consistent they are in doing censorship. In the last phase of our research, we device our own novel anti-censorship techniques, that does not depend on any third party tools (like proxy, tor and vpn etc.). We managed to anti-censor all blocked websites in all ISPs under test. Our results indicate that ISPs have placed middleboxes sub-optimally viz., experimental results reveal that middleboxes have extremely low values of coverage, for instance | middleboxes of Idea network it is _ 4:02% (i.e., they intercept only _ 4:02% of total paths under our tests) whereas for Vodafone network it is as low as low as 0:37%. It indicates that, some clients of a particular ISP face near to zero censorship, whereas others experience significant censorship | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.title | Trends and patterns of internet censorship in India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tarun Kumar Yadav_2014110.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.