Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/689| Title: | Relative difficulty estimation in community answering services |
| Authors: | Pandey, Adesh Thukral, Deepak Gupta, Rishabh Goyal, Vikram (Advisor) Chakraborty, Tanmoy (Advisor) |
| Keywords: | Data analysis Stackoverflow Graph mining Time-evolving networks |
| Issue Date: | 16-Nov-2017 |
| Publisher: | IIIT-Delhi |
| Abstract: | Given a question on a crowd sourced Q&A platform, we tried to gauge the difficulty of the question. Earlier, we tried various NLP based techniques for this purpose. Now, we tried various graph models in order to model our intuition of how difficulty is associated with questions, the answerers, the asker and how over time the difficulty of one’s questions change. We used various ranking techniques in order to compute the difficulty values of the questions in our graph model. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/689 |
| Appears in Collections: | Year-2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rishabh Gupta_2014086, Adesh Pandey_2014004, Deepak Thukral_2014036.pdf Restricted Access | 379.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.