Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/696| Title: | Digital cryptomarkets |
| Authors: | Agrawaal, Taneea S Kumaraguru, Ponnurangam (Advisor) |
| Keywords: | Darknet Digital cryptomarket Computational advertising |
| Issue Date: | 7-Jul-2017 |
| Publisher: | IIIT-Delhi |
| Abstract: | Darknet markets, also known as cryptomarkets, are websites located on the Darknet and designed to allow the traffcking of illicit products, mainly drugs. Over the past decade, online advertising became the principal economic force behind many an Internet service, from major search engines to globe-spanning social networks to blogs. There is often a tension between online advertising and user experience, but on the other hand, advertising revenue enables a myriad of free Web services to the public and fosters a great deal of innovation. We make use of a public dataset made available in 2016 consisting of a collection of 89 black markets and 37 darknet forums to conduct various elementary experiments done to derive basic characteristics such as anonymity, vendor-product relationships from the data. With the emergence of computational advertising - which strives to make online advertising integral to the user experience,this paper focuses on various IR and Natural Language Processing techniques employed to study and analyze computational advertising and use of manipulative techniques on the dark net. Wediscuss the feature engineering required for such a large dataset in detail. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/696 |
| Appears in Collections: | Year-2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Taneea S Agrawaal_2014166.pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.