Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Arpan | - |
| dc.contributor.author | Ram, Shobha Sundar (Advisor) | - |
| dc.contributor.author | Anand, Saket (Advisor) | - |
| dc.date.accessioned | 2019-10-04T09:15:49Z | - |
| dc.date.available | 2019-10-04T09:15:49Z | - |
| dc.date.issued | 2018-07-09 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/728 | - |
| dc.description.abstract | This report is a brief literature study for applications of sensor fusion for making a robust and cheap advanced driver assistance service. We would mainly look into fusion of vision and RADAR, and look into various implementations and specific use cases of the composite data. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | RADAR, Camera, Computer Vision, Sensor Fusion, ADAS | en_US |
| dc.title | Camera and RADAR sensor fusion for vehicular applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015132_ARPAN MONDAL.pdf Restricted Access | 868.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.