Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gahlawat, Nishant | - |
| dc.contributor.author | Mitra, Abhijit (Advisor) | - |
| dc.contributor.author | Srivastava, Anand (Advisor) | - |
| dc.date.accessioned | 2019-10-05T07:24:57Z | - |
| dc.date.available | 2019-10-05T07:24:57Z | - |
| dc.date.issued | 2019-04-19 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/733 | - |
| dc.description.abstract | In the BTP, an innovative lightpath OSNR estimation model has been developed which considers the Ampli ed Spontaneous Emission (ASE) noise and Nonlinear Interference (NLI) sue to Inter-channel Stimulated Raman Scattering (ISRS) while predicting the OSNR of a network lightpath. Further, this model has been used to report the bene ts of operating at reduced Link Margin(LM) in various diverse networks across the C+L band optical spectrum. K | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | Inter-channel Stimulated Raman Scattering | en_US |
| dc.subject | Optical Signal to Noise Ratio | en_US |
| dc.subject | C+L Band Transmissions | en_US |
| dc.subject | Elastic Optical Network | en_US |
| dc.title | Study of the Impact of optical nonlinear interference on elastic optical networks | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015151_NISHANT.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.