Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saini, Aseem | - |
| dc.contributor.author | Chhabra, Mukul | - |
| dc.contributor.author | Sujit, PB (Advisor) | - |
| dc.date.accessioned | 2019-10-05T09:47:56Z | - |
| dc.date.available | 2019-10-05T09:47:56Z | - |
| dc.date.issued | 2018-11-18 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/740 | - |
| dc.description.abstract | Our project is a Hybrid UAV for Air Delivery and Sampling Purposes with a unique VTOL mechanism. We have designed our UAV especially for water sampling and air delivery purposes; However, UAVs of our similar design can also be used for various other applications like surveillance, traffic monitoring, lm making, agricultural purposes, search rescue, etc. Our is fully autonomous i.e. the path can be totally pride ned using software and the UAV can start its fight with just a press of a button. The uniqueness of our UAV is that it is a combination of a fixed-wing aircraft and a multirotor i.e. it can take of just like a multirotor does and doesn't require any runway for takeoff, after reaching a particular height the UAV can be switched to the fixed-wing mode from the multirotor mode and can achieve high speeds just like a fixed-wing aircraft, also it consumes much less battery when switched to the fi xed wing mode as only one motor will be operational instead of 4 motors that operational while it is in the quadrotor mode. The UAV is equipped with necessary cameras and onboard processor (Odroid) for running algorithms for both accurate air delivery and accurate water sampling. The entire right can be remotely monitored on the ground station and can be switched to manual mode at any point in time. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | VTOL | en_US |
| dc.subject | UAV | en_US |
| dc.subject | Drone | en_US |
| dc.subject | Multi-rotor | en_US |
| dc.subject | Onboard-companon | en_US |
| dc.subject | Autopilot | en_US |
| dc.subject | ESC | en_US |
| dc.subject | Brushless motor | en_US |
| dc.subject | Autonomous | en_US |
| dc.subject | LiPo | en_US |
| dc.subject | mAh | en_US |
| dc.subject | Quadrotor | en_US |
| dc.subject | Fixed wing | en_US |
| dc.subject | Airdrop | en_US |
| dc.subject | Water Sampling | en_US |
| dc.title | Hybrid VTOL-UAV for air delivery and sampling purposes | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016166_MUKUL & ASEEM.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.