Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bansal, Palash | - |
| dc.contributor.author | Sharma, Ojaswa (Advisor) | - |
| dc.date.accessioned | 2019-10-07T05:04:03Z | - |
| dc.date.available | 2019-10-07T05:04:03Z | - |
| dc.date.issued | 2018-11-26 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/742 | - |
| dc.description.abstract | The goal of this BTP is starting a venture by taking RealVol of as a technology company that strives to improve the best in class visualization of medical scans for better learning and diagnostics and to finally provide a mobile app and a workstation product that work separately and in sync in a collaborative environment, in which medical students, doctors, patients and general people interested in anatomy and pathology can browse through human body scans in a virtual reality environment in a fun, intuitive and accurate way to learn about the various anatomies and perform diagnostics on real scans. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Computer Graphics | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | Volumetric Rendering | en_US |
| dc.subject | Unity, Business | en_US |
| dc.title | Realvol: The future of medical image visualization | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014072_PALASH BANSAL.pdf Restricted Access | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.