Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fulara, Harish | - |
| dc.contributor.author | Naik, Vinayak (Advisor) | - |
| dc.contributor.author | Maity, Mukulika (Advisor) | - |
| dc.date.accessioned | 2019-10-07T05:38:15Z | - |
| dc.date.available | 2019-10-07T05:38:15Z | - |
| dc.date.issued | 2018-11-25 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/743 | - |
| dc.description.abstract | When a mobile client gets wirelessly associated with an access point, it continuously monitors its connection with the access point. To monitor the connection, the client continuously exchanges management frames with the access point. This continuous exchange of frames burns out the client's unnecessary energy. This problem is more severe in a dense WiFi network consisting of thousands of clients, for example, a large scale network of IoT devices because these unnecessary frames inject more traffic in an already congested network. In this project, we aim to solve these problems by working on two protocols { Probe Stuffing and Beacon Stuffing. Probe stuffing allows a client to wirelessly send data to the access point without ever associating with the access point and beacon stuffing allows the access point to send data to a client without having the client to associate with it. We have successfully implemented probe stuffing { end to end data ow from client to access point and ACK ow from access point to the client. We have also successfully tested this on Raspberry Pi devices and Linux PC. We have partially implemented the beacon stu ng { end to end data ow from an access point to the client. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | Probe Stu ng | en_US |
| dc.subject | Beacon Stu ng | en_US |
| dc.subject | Probe Request Frames | en_US |
| dc.subject | Probe Response Frames | en_US |
| dc.subject | Beacon Frames | en_US |
| dc.subject | WiFi | en_US |
| dc.subject | Networks | en_US |
| dc.title | Sending data over WiFi management frames | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014143_HARISH FULARA.pdf Restricted Access | 300.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.