Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/750| Title: | Heterogeneous deep metric learning for cross-modal biometric recognition |
| Authors: | Garg, Rishabh Baweja, Yashasvi Vatsa, Mayank (Advisor) Singh, Richa (Advisor) |
| Keywords: | Distance Metric Learning Periocular Recognition Face Recognition Heterogeneous Cross-domain |
| Issue Date: | Nov-2018 |
| Publisher: | IIITD-Delhi |
| Abstract: | Heterogeneous biometric recognition requires matching images with variations such as resolution and spectrum. Heterogeneity in images often reduces the inter-class homogeneous distance while increasing the intra-class heterogeneous distance. In this research, a novel metric learning method is proposed, which minimizes the intra-class homogeneous and heterogeneous distances while maximizing the inter-class homogeneous and heterogeneous distances. The effectiveness of the proposed algorithm is demonstrated on three face databases and three periocular databases corresponding to real-world heterogeneous biometric recognition problems. The experiments show that the proposed algorithm provides state-of-the-art results on all the databases and outperforms existing recognition and metric learning algorithms. Further another use case is presented for mobile periocular recognition, proving the efficacy of the proposed model for unconstrained settings. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/750 |
| Appears in Collections: | Year-2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015076, 2016116_RISHABH GARG & YASHASVI BAWEJA.pdf Restricted Access | 2.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.