Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chopra, Shaan | |
| dc.contributor.author | Vatsa, Mayank (Advisor) | |
| dc.contributor.author | Singh, Richa (Advisor) | |
| dc.contributor.author | Malhotra, Aakarsh (Advisor) | |
| dc.date.accessioned | 2019-10-09T06:46:23Z | |
| dc.date.available | 2019-10-09T06:46:23Z | |
| dc.date.issued | 2019-01-22 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/773 | |
| dc.description.abstract | Biometrics based user authentication is rather popular in mobile devices using face and fingerprints as the primary modalities. Fingerphoto (an image of a person’s finger captured using an inbuilt smartphone camera) based user authentication is an attractive and cost-e↵ective alternative. Existing research focuses on constrained or the semi-constrained environment; whereas, challenges such as user cooperation, number of fingers, background, orientation, and deformation are important to address before finger photo authentication becomes usable. This report presents (1) the first publicly available unconstrained finger photo database, termed as UNconstrained FIngerphoTo (UNFIT) database [7], which contains finger photo images acquired in unconstrained environments, (2) baseline results on the collated database using the pipeline proposed in [39], (3) deep learning-based segmentation results, (4) no-reference image quality assessment [22, 29–32, 37] and deep blind image inpainting [24], and (5) CompCode [16] and ResNet50 [12] representation based matching approaches. We further assert that the proposed UNFIT database can encourage research in this important domain. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | Fingerphoto authentication | en_US |
| dc.subject | Uunconstrained | en_US |
| dc.subject | Smartphone camera | en_US |
| dc.subject | Segmentation | en_US |
| dc.subject | Quality assessment | en_US |
| dc.subject | Quality improvement | en_US |
| dc.subject | Ddeep learning | en_US |
| dc.title | Fingerphoto authentication in an unconstrained environment | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015090_ShaanChopra.pdf Restricted Access | 7.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.