Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madaan, Pulkit | - |
| dc.contributor.author | Maiti, Abhishek | - |
| dc.contributor.author | Anand, Saket (Advisor) | - |
| dc.contributor.author | Mittal, Sushil (Advisor) | - |
| dc.date.accessioned | 2019-10-09T09:36:52Z | - |
| dc.date.available | 2019-10-09T09:36:52Z | - |
| dc.date.issued | 2019-04-15 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/784 | - |
| dc.description.abstract | We use Mean Shift clustering in the latent space of an auto-encoder to have a better representation of the data and a more structured latent space. Instead of just using the mode of the distribution calculated using kernel density estimates, we use trajectories of data points leading to the modes to better model the basin of attraction of each mode. This helps in better structuring of the latent space and results in a more inferential model. Since mean-shift can be modeled as an RNN-block [10] our method is end-to-end trainable. Tuning the bandwidth of mean-shift gives us the the flexibility of clustering the latent space on different hierarchical levels. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | Mean Shift | en_US |
| dc.subject | Clustering | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | End-to-End Learning | en_US |
| dc.subject | AutoEncoder | en_US |
| dc.subject | Latent Space Representations | en_US |
| dc.title | Deep mean shift clustering | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016257_PULKIT.pdf Restricted Access | 939.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.