Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pruthi, Parikshit Kumar | |
| dc.contributor.author | Girsa, Rajan | |
| dc.contributor.author | Butta, Shubhankar R. | |
| dc.contributor.author | Biyani, Pravesh (Advisor) | |
| dc.date.accessioned | 2019-10-14T12:42:10Z | |
| dc.date.available | 2019-10-14T12:42:10Z | |
| dc.date.issued | 2019-11 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/793 | |
| dc.description.abstract | EATM is an automated vending machine that uses several machine learning and computer vision techniques for object detection. It is a similar model to Amazon Go and uses mainly camera and RF system for object detection. Raspberry pis have been used as the processors and the app is created on Android Studio and uses Firebase as a database. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIITD-Delhi | en_US |
| dc.subject | Automated Vending Machine | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | Image Analysis | en_US |
| dc.subject | Data Collection | en_US |
| dc.subject | Mobile Computing | en_US |
| dc.subject | Object Detection | en_US |
| dc.subject | RF technology | en_US |
| dc.subject | Radar and antenna | en_US |
| dc.subject | Android App | en_US |
| dc.title | EATM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015180_SHUBHANKAR R BUTTA.pdf Restricted Access | 8.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.