Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
| Issue Date | Title | Author(s) |
| 2021-02 | Data-driven detection and isolation of wear-induced faults in industrial robot | V, Sathish; Butail, Sachit (Advisor); Orkisz, Michal (Advisor) |
| 2021-12 | Facial analysis under low resolution and disguise variations | Singh, Maneet; Singh, Richa (Advisor); Vatsa, Mayank (Advisor) |
| 2021-10 | Statistical and machine learning-based approaches to precise characterization of cellular phenotypes | Gupta, Krishan; Sengupta, Debarka (Advisor); Ghosh, Abhik (Advisor); Ahuja, Gaurav (Advisor) |
| 2021-09 | Detecting and reasoning collusive activities in online media | Dutta, Hridoy Sankar; Chakraborty, Tanmoy (Advisor) |
| 2021-08 | Building performant, privacy-enhancing, and blocking-resistant communication systems | Kumar, Piyush; Chakravarty, Sambuddho (Advisor); Maity, Mukulika (Advisor) |
| 2021-06 | Leveraging the external resources and meta-data to highlight the gap between a programs’s implementation and its documentation | Sondhi, Devika; Purandare, Rahul (Advisor) |
| 2021-08 | Supporting ongoing training of community health workers through mobile-based solutions in rural India | Yadav, Deepika; Singh, Pushpendra (Advisor) |
| 2021-06 | On the secure design of multi-biometric template protection approaches for biometric authentication | Garg, Surabhi; Chang, Donghoon (Advisor) |
| 2021-04 | Mining high-utility itemsets from a transaction database | ; ; Dawar, Siddharth; Goyal, Vikram (Advisor); Bera, Debajyoti (Advisor) |
| 2021 | Robust scene understanding | Tiwari, Lokender; Anand, Saket (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10