Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivatsav, Deepak Magesh | |
| dc.contributor.author | Anand, Saket (Advisor) | |
| dc.date.accessioned | 2021-05-21T10:05:53Z | |
| dc.date.available | 2021-05-21T10:05:53Z | |
| dc.date.issued | 2020-05-30 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/897 | |
| dc.description.abstract | Wildlife monitoring and tracking are vital for the preservation of various wildlife species. Activities such as poaching and loss of habitat have made wildlife monitoring and tracking increasingly tricky. Modern-day computer vision techniques have allowed for the collection of data, widely through camera trap images and even UAVs. This work targets the use of camera trap images for re-identification of various wildlife species. To account for the vast pose variations that occur in these camera trap images, we look to make the keypoint estimation mechanism more robust to such pose variations by leveraging common features across multiple images. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Machine Learning, Deep Learning, Computer Vision | en_US |
| dc.title | Active learning for visual wildlife monitoring | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deepak Magesh Srivatsav-2016030.pdf Restricted Access | 3.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.