Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, Pragya | |
| dc.contributor.author | Vatsa, Mayank (Advisor) | |
| dc.contributor.author | Singh, Richa (Advisor) | |
| dc.date.accessioned | 2021-05-25T07:22:12Z | |
| dc.date.available | 2021-05-25T07:22:12Z | |
| dc.date.issued | 2020-05-25 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/913 | |
| dc.description.abstract | Transfer learning is widely used for many applications, but it is difficult to adapt intermediate layers of the network to a new learning task with less data available. Learning the importance that key connections play in performance can lead the models to yield better performance for new tasks. This paper presents a novel deep learning architecture, termed as DRCNet along with an unconventional technique of “connection-finetuning”. Dense residual connection-finetuning is achievable through a strength parameter learned via backpropagation. In this research, we show that some connections are redundant and therefore, based on their strength, removing them can improve the overall performance. Results on multiple databases demonstrate exceptional results with the proposed DRCNet architecture using this novel technique. Due to the easy integration, we have also shown improved performance in other existing variants of ResNets as well. Results on both intra (same) and inter (cross) database experiments showcase the effectiveness of the proposed algorithm. The cross-dataset experiments show improvement of 10-20% in classification accuracy compared to traditional ResNet architecture. Further, experiments also demonstrate that our novel method excels over existing approaches when limited data is available for training, thus reinforcing the claim. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Deep Learning, Residual connections, Transfer Learning | en_US |
| dc.title | On DenseResNet: residual connection finetuning | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pragya Prakash-2016067.pdf Restricted Access | 924.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.