Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suhavi | |
| dc.contributor.author | Shah, Rajiv Ratn (Advisor) | |
| dc.contributor.author | Kumaraguru, Ponnurangam (Advisor) | |
| dc.date.accessioned | 2021-05-25T08:44:26Z | |
| dc.date.available | 2021-05-25T08:44:26Z | |
| dc.date.issued | 2020-05-29 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/920 | |
| dc.description.abstract | Social media has now become the most popular medium for self-expression and community building. More and more people are turning to it to express, write, vent or just be while being comfortable doing so because it’s an accepted social norm. Using a dataset extracted from Twitter of depressed and non-depressed users, this project aims at studying the characteristic features that make suitable early indicators of depression in Twitter-Users, hence early detection of depression. The project has to put to application Natural Language Processing and Machine Learning algorithms. In its first phase, the project at the moment uses text mining, assigning moods to different tweets, predicting change in moods, running experiments on non-voluntary data. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Social Media, User-Generated Data | en_US |
| dc.title | Detecting early signs of depression using user-generated data from social media | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suhavi-2016099.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.