Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
| Issue Date | Title | Author(s) |
| 2022-09 | Dictionary based time series modelling | Sharma, Shalini; Majumdar, Angshul (Advisor) |
| 2022-10 | Predicting tropical cyclone formation and its landfall’s characteristics | Kumar, Sandeep; Pandey, Ashish Kumar (Advisor) |
| 2022-06 | Investigating computational techniques for micro-level and macro-level transportation problems on urban road networks | Kaur, Ramneek; Goyal, Vikram (Advisor); Gunturi, Venkata M. Viswanath (Advisor) |
| 2022-09 | Trustworthy facial analysis with scarce and biased data | Nagpal, Shruti; Vatsa, Mayank (Advisor); Singh, Richa (Advisor) |
| 2022-07 | Intelligent camera selections in a camera network | Sharma, Anil; Anand, Saket (Advisor); Kaul, Sanjit Krishnan (Advisor) |
| 2022-04 | Performance-aware design-space optimization and attack mitigation for emerging heterogeneous architectures | Sinha, Mitali; Deb, Sujay (Advisor) |
| 2022-02 | Design and analysis of approximate matching algorithms | Singh, Monika; Chang, Donghoon (Advisor); Sanadhya, Somitra Kumar (Advisor) |
| 2022-01 | User interest and influence mining in location-based social networks | Likhyani, Ankita; Bedathur, Srikanta (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8