Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
| Issue Date | Title | Author(s) |
| 2022-12 | Design of multi-band, broadband passive circuits and their application in RF power amplifiers | Saxena, Antra; Hashmi, Mohammad S. (Advisor) |
| 2022-12 | An energy-efficient hybrid DAC based SAR ADC using deep-submicron CMOS and large-area oxide TFT technologies | Tiwari, Bhawna; Bahubalindruni, Pydi Ganga Mamba (Advisor); Barquinha, Pedro (Advisor); Goes, João (Advisor); Deb, Sujay (Advisor) |
| 2022-07 | Learning algorithms for non intrusive load monitoring | Singh, Shikha; Majumdar, Angshul (Advisor) |
| 2022-11 | High throughputs and information freshness over the internet via transport layer advancements | Shreedhar, Tanya; Kaul, Sanjit Krishnan (Advisor) |
| 2022-04 | User mobility-aware device-to-device and aerial communication networks | Peer, Mansi; Bohara, Vivek Ashok (Advisor); Srivastava, Anand (Advisor) |
| 2022-04-08 | Deep learning assisted methods for microscopic blood Cancer imaging analysis | Gehlot, Shiv; Gupta, Anubha (Advisor) |
| 2022-01 | Design, analysis and realization of compact energy efficient RF wireless power transfer systems | Verma, Shalin; Hashmi, Mohammad S. (Advisor) |
| 2022-05 | Low complexity reconfigurable physical layer for the l-band digital aeronautical communications system | Agrawal, Niharika; Darak, Sumit Jagdish (Advisor) |
| 2022-02 | Nanoscale tunnel field-effect transistors for digital circuit applications: design and analysis | Garg, Shelly; Saurabh, Sneh (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9