Collection's Items (Sorted by Submit Date in Descending order): 41 to 50 of 50
| Issue Date | Title | Author(s) |
| 2021-06 | Clique counting in graph streams | Vinayak |
| 2021-05 | Understanding the digital technology use amongst LGBTQ+ adults in India for well-being | Singh, Divyanshu Kumar; Suri, Venkata Ratnadeep (Advisor); Shukla, Jainendra (Advisor) |
| 2021-05 | Emerging rumours on social media (an animated short film) | Prasad, Chirayu; Anki, Apratim; Pushpraj; Ratn, Anoop (Advisor) |
| 2021-05 | Data quality and privacy action | Thulasidoss, Bharath Kumar; Garimella, Pavan Kumar; Sethi, Tavpritesh (Advisor); Kumaraguru, Ponnurangam (Advisor) |
| 2021-05 | Course recommendation and management system | Garg, Avi; Agrawal, Divyam; Shah, Rajiv Ratn (Advisor) |
| 2021-05 | AI for ICU analytics | Gupta, Arushi; Sethi, Tavpritesh (Advisor) |
| 2021-05 | Mobility Assistant for the Visually Impaired | Verma, Arsh; Gupta, Anubha (Advisor); Arora, Chetan (Advisor); Balakrishnan, M. (Advisor) |
| 2021-05 | Grammatical error annotation tool for Hindi | Singhal, Anmol; Oberoi, Tejas; Shah, Rajiv Ratn (Advisor) |
| 2021-06 | Cuttlefish library for achieving energy efficiency in multicore parallel programs | Gupta, Akshat; Kumar, Sunil; Kumar, Vivek (Advisor); Bhalachandra, Sridutt (Advisor) |
| 2021-06 | Who slowed down my app? a measurement study of response times of smartphone apps in India | Pandey, Abhivandan; Sachdeva, Prince; Maity, Mukulika (Advisor); Bhattacharya, Arani (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 50 of 50