Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/984| Title: | Clique counting in graph streams |
| Authors: | Vinayak |
| Keywords: | Streaming Graph-Streaming Cliques Degeneracy Randomised Algorithms |
| Issue Date: | Jun-2021 |
| Publisher: | IIIT- Delhi |
| Abstract: | Clique counting is a well studied problem in low memory models like graph streaming. There are algorithms which provide good space complexity bounds for general graphs. For constant pass, approximation algorithms counting triangles or higher order cliques, good lower bounds are known. If we restrict the domain to low-degeneracy graphs, we can devise algorithms parameterized on some sparseness measure (like arbor city) which circumvent this lower bound. One such algorithm for triangle counting is already shown in [1]. In this project, we try to extend that algorithm to counting higher order cliques in such special class of graphs. We give anO(k)-pass, arbitrary order approximation algorithm and analyse its space bounds. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/984 |
| Appears in Collections: | Year-2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vinayak_2017122.pdf Restricted Access | 188.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.