Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/9Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sankaran, Anush | - |
| dc.contributor.author | Vatsa, Mayank | - |
| dc.contributor.author | Singh, Richa | - |
| dc.date.accessioned | 2012-03-14T08:39:39Z | - |
| dc.date.available | 2012-03-14T08:39:39Z | - |
| dc.date.issued | 2012-03-14T08:39:39Z | - |
| dc.identifier.uri | https://repository.iiitd.edu.in/jspui/handle/123456789/9 | - |
| dc.description.abstract | Simultaneous latent fingerprints are a cluster of latent fingerprints that are concurrently deposited by the same person. Though ACE-V methodology provides the scientific basis for matching latent fingerprints, extending it for simultaneous latent fingerprints is challenging. Further, there is a lack of automated or semi-automated algorithms to aid this process. The contribution of this paper is two-fold: (i) an automated two-level fusion technique for fusing evidences from multiple ridge impressions, and (ii) a simultaneous latent fingerprint database is created to drive research in this problem. The proposed algorithm yields promising results on the simultaneous latent fingerprint database. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | IIITD-TR-2012-002 | - |
| dc.subject | Simultaneous latent fingerprints | en_US |
| dc.subject | Multi-level fusion | en_US |
| dc.title | On simultaneous latent fingerprint matching | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Year-2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IIITD-TR-2012-002.pdf | 5.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.