Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1174| Title: | Studying facial feature processing associated with the uncanny valley effect |
| Authors: | Suman, Sneh Chaturvedi, Saransh S. Ray, Sonia Baloni (Advisor) Shukla, Jainendra (Advisor) |
| Keywords: | analysis facial features uncanny valley effect Image processing |
| Issue Date: | May-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | The project is based on the topic ”Studying facial feature processing associated with the uncanny valley effect”. We will try to understand how the facial features plays an important role in image processing. Also, we will try to analyze the results obtained through the experiment. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1174 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sneh Suman.pdf Restricted Access | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.