Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1223| Title: | Accessible bus information system and associated mobile application |
| Authors: | Das, Tanupriya Gupta, Richa (Advisor) |
| Keywords: | visual impairment inclusive design public transportation system sensory impairments bus accessibility Bus information system |
| Issue Date: | May-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | Bus accessibility has been a major problem in Delhi since there is no official information system for accessing information related to buses. Users with sensory impairments such as visual and auditory impairments face this problem harder as they cannot access basic information due to their limitations. We understood the problem by conducting a field study and interviewing differently-abled users who frequently use bus services. Once we listed our problems, we built personas and mapped out scenarios to aid our ideation process. We then brainstormed ideas and narrowed our solution to a mobile application. Information architecture was created, and based on it, we did a three-phase prototyping process. Once we had completed the prototype, we conducted a user evaluation of the prototype from visually impaired users and received feedback on the prototype for further improvement. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1223 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanupriya Das.pdf Restricted Access | 2.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.